Electric Standing Type Counterbalance Pallet Stacker
Place of Origin: | China |
Brand Name: | NEOlift |
Model Number: | NSC |
Certification: | CE |
Minimum Order Quantity: | 1 unit |
Delivery Time: | 20 days |
Payment Terms: | T/T,LC |
Supply Ability: | 200 units/month |
- Description
- Application
- Specifications
- Advantage
- Inquiry
- Related Products
Electric Counterbalance Pallet Stacker is a new generation of products developed for warehousing euipment. The range of loading capacity 1000-2000kg with max. lifting height 5000mm.Horizontal handling and stacking of medium cargo;Middle and long distance handling and stacking;It can also play a role in closed trays, low height of the tray from the ground, and no legroom at the bottom of the shelf.
Application
1.Food
2.Medical
3.Electronics
4.Hardware
5.Chemical
6.Logistics
Specifications
Manufacturer | NEOlift | ||
Model | NSC16 | NSC20 | |
Power type | Battery | Battery | |
Driving style | Stand on | Stand on | |
Rated load | Q(kg) | 1600 | 2000 |
Load center | C(mm) | 500 | 500 |
Wheelbase | y(mm) | 1250 | 1450 |
Service Weight(incl.battery) | kg | 2300 | 2550 |
Wheel type | PU | PU | |
Load wheel size | mm | φ210x85 | φ210x55 |
Drive wheel size | mm | φ230x75 | φ254x100 |
Wheel base, drive side | b10(mm) | 678 | 4/1x |
Wheel base, load-bearing side | b11(mm) | 967 | 906 |
tilting | α/β° | 2/5 | 2/5 |
Mast closed height | h1(mm) | 2010 | 2010 |
Lift height | h3(mm) | 3000 | 3000 |
Mast extended height with load-backrest | h4(mm) | 3910 | 3910 |
Overall length(pedal retracted) | L1(mm) | 2765* | 2990 |
Overall width | b1/b2(mm) | 900/1060 | 900/1115 |
Fork size | l/e/s(mm) | 1070/100/35 | 1070/122/40 |
Fork outside width | b5(mm) | 220-710 | 264-732 |
Handle height(min/max) | (mm) | 1025/1445 | 1045/1465 |
Mast ground clearance | (mm) | 70 | 80 |
Right-angle stacking aisle width (pallet 1000x1200) 1200 cross fork direction (pedal retracted) | Ast(mm) | 2950* | 3150 |
Right-angle stacking aisle width (pallet 800x1200)1200 cross fork direction (pedal retracted) | Ast(mm) | 3070* | 3270 |
Turning radius (pedal retracted) | Wa(mm) | 1590* | 1730 |
Driving speed, load/unloaded | km/h | 5.5/6 | 5.5/6 |
Lifting speed,load/unloaded | mm/s | 100/140 | 100/140 |
Lowering speed,load/unload | mm/s | 100/95 | 100/95 |
Maximum climbing ability, load/unloaded (S2-5min) | %(tanθ ) | 6/10 | 6/10 |
Braking method | Electromagnetic | Electromagnetic | |
Drive motor power (S2-60min) | kw | 1.5 | 2.5 |
Lift motor power, (S3-15%) | kw | 2 | 3 |
Battery, voltage/rated capacity | V/Ah | 24/210 | 24/270 |
Battery weight | kg | 185 | 235 |
steering system | Electric steering | Electric power steering |
Advantage
1. The AC motor is brushless and maintenance-free.
2.5 fulcrum low center of gravity design, good stability.
3. It has the function of anti-slip on the slope, emergency braking to ensure safety.
4. Install wings, when the wings are down, the speed of the vehicle will drop by 30%-40%, which increases the safety.
5. Detachable pedal design makes it easier to replace accessories.
6. The turning speed is limited to prevent the vehicle from turning over too fast.
7. It has the function of descending buffer. When the fork is less than a certain height from the ground, it will automatically decelerate to effectively protect the goods.